Factors Influencing the Penetration of Circularity within the Tourism Economy of Western Kisumu - Kenya: A Partial Least Squares Structural Equation Modelling.
| dc.contributor.author | Amata, Mwalo Mathias | |
| dc.contributor.author | Nyongesa, Destaings Nyenyi | |
| dc.date.accessioned | 2026-07-10T08:22:10Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In Africa, tourism destinations face sustainability challenges as tourist arrivals adversely affect their ecological integrity. Although circularity offers numerous opportunities, including enhanced resource efficiency and reduced waste, its adoption is still limited. This study examines factors influencing the adoption of circular practices in the tourism economy of Western Kenya, using a survey of 232 hospitality facilities and PLS SEM analysis. The results reveal, inter alia, a negative relationship between high tourist activity and circularity penetration, awareness of environmental policies boosts circularity, and a positive effect of employee training on industrial integration of circularity. These findings emphasize the need for targeted interventions such as policy awareness, staff training, and infrastructure investment to promote circularity in the Kisumu tourism sector. The research provides empirical evidence from rural local enterprises in Kisumu, extending the understanding of circular principles' applications in the rural tourism economy. | |
| dc.identifier.uri | https://repository.bihc.ac.ke/handle/123456789/28 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Tourism Quartely | |
| dc.subject | Circular economy | |
| dc.subject | Circularity penetration | |
| dc.subject | Sustainable tourism | |
| dc.subject | PLS SEM analysis | |
| dc.subject | Kisumu County | |
| dc.title | Factors Influencing the Penetration of Circularity within the Tourism Economy of Western Kisumu - Kenya: A Partial Least Squares Structural Equation Modelling. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 117-Research Article-651-1-10-20260222.pdf
- Size:
- 634.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: